| Management number | 240088785 | Release Date | 2026/07/16 | List Price | US$51.63 | Model Number | 240088785 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Dubbed as the ideal touring tire is the Yokohama Avid Ascend Tires which is an all-season tire with excellent fuel efficiency. Its built with an Orange Oil technology which makes it the first ever mass-produced Grand Touring tire line. These line of tires are perfect for coupes, minivans, sedans, and crossover vehicles with its extended treadwear, minimal rolling resistance, and year-round traction. In addition to possessing the Orange Oil compound, there is the BluEarth branding which makes these tires ecologically friendly.
Yokohama Avid Ascend P225/45R17| Tire season | All-Season |
|---|---|
| Manufacturer | Yokohama |
| Tire width | 225 |
| Tire load index | 91 |
| Vehicle fitment type | Specific |
| Warranty distance | 65000 miles |
| Is run flat | N |
| Overall diameter | 25 |
| Tire speed rating | V |
| Vehicle type | Crossover & Minivan |
| Tire size | 225/45R17 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 17 in |
| Flotation tire | N |
| Has written warranty | No |
| Maximum vehicle rim width | 8.50 |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 740 A A |
| Minimum vehicle rim width | 7.00 |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 17 in |
| Compatible cars | 2017-19 Chevrolet Cruze Diesel |
| Tire type | Passenger Car Tires |
| Model | Avid Ascend |
| Tread depth | 12/32 |
| Maximum inflation pressure | 51 |
| Tire aspect ratio | 45 |
| Tire treadwear rating | 740 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form