| Management number | 239686513 | Release Date | 2026/07/14 | List Price | US$15.20 | Model Number | 239686513 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0GHYYGQ6J |
|---|---|
| Color | Orange |
| Pattern | Floral |
| Seasons | Summer |
| Fit Type | Regular |
| Back Style | Closed Back |
| Brand Name | CESENCLY |
| Neck Style | Scoop Neck |
| Strap Type | Ruffle |
| Style Name | Modern |
| Unit Count | 2 Count |
| collartype | Ruffle Collar |
| Fabric Type | 100% Polyester |
| Sleeve Type | Sleeveless |
| Waist Style | High Waist |
| Material Type | Polyester |
| Occasion Type | Beach, Home, Party, Pool, Street |
| Special Size Type | Standard |
| Apparel Silhouette | A-line |
| Additional Features | Adjustable, Elastic, Lightweight, Tiered, Wrinkle Free |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Floor Length |
| Product Care Instructions | Machine Wash, Hand Wash In Cold |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Dress |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form