| Management number | 238893598 | Release Date | 2026/07/14 | List Price | US$6.00 | Model Number | 238893598 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0CMDF2BZV |
|---|---|
| Color | Black |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Fall, Winter |
| Fit Type | Stretch |
| Brand Name | Wmcaps |
| Sport Type | Fish, Hiking, Running, Skiing |
| Style Name | Beanie |
| Unit Count | 1 Count |
| Fabric Type | 50%Viscose, 30%Polyester, 20%Nylon |
| Manufacturer | Wmcaps |
| Hat Form Type | Beanie |
| Is Waterproof | False |
| Material Type | Acrylic |
| Occasion Type | Christmas, Halloween, Thanksgiving |
| Pattern Style | Solid |
| Item Type Name | Beanie Hat |
| Sun Protection | 2E+1 Sun Protection Factor (SPF) |
| Number of Items | 1 |
| Additional Features | Ear Warmer, Washable, Windproof |
| Apparel Closure Type | Elastic stretch |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | Outddor, Hiking, Camping |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form