| Management number | 229487909 | Release Date | 2026/05/31 | List Price | US$280.00 | Model Number | 229487909 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 741421089532 |
|---|---|
| ASIN | B0CN1CTD64 |
| Color | Yellow |
| Runtime | 50 hours |
| Wattage | 1500 watts |
| Frequency | 60 Hz |
| Fuel Type | Solar |
| Brand Name | VTOMAN |
| Model Name | Jump 1500X+200W |
| Unit Count | 1.0 Count |
| Engine Type | 4 Stroke |
| Manufacturer | Shenzhen Carku Technology Co., Limited |
| Model Number | PB-22 |
| Power Source | Battery Powered |
| Material Type | Silicon (For Solar Panel), Steel/Aluminum (For Power Station) |
| Item Type Name | Portable power station |
| Output Wattage | 1500 |
| Running Wattage | 1500 Watts |
| Starting Wattage | 3000 Watts |
| Additional Features | Capable of jump starting numerous vehicles, Durable LiFePO4 battery, Expandable capacity, V-Beyond technology to power up to 3000W devices |
| Included Components | 1x Jump 1500X Portable Power Station, 1x VS200 Portable Solar Panel |
| Total Power Outlets | 3 |
| Engine Power Maximum | 1500 Watts |
| Warranty Description | 24-Month Warranty |
| Manufacturer Part Number | PB-22 |
| Smart Home Compatibility | Not Smart Home Compatible |
| Item Dimensions L x W x H | 14.1"L x 10.7"W x 11.1"H |
| Recommended Uses For Product | Camping, Emergency backup, Power outage, RV/Travel |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form