| Management number | 239610607 | Release Date | 2026/07/14 | List Price | US$9.19 | Model Number | 239610607 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Foam-backed front panel & brim provides additional structure & comfort. Trucker mesh side & back panels for added ventilation. Adjustable snapback closure. Raised puff print front graphic. UA Pro Fit: pre-curved visor & structured front that maintains shape with a slightly higher crown. 100% Polyester
| UPC | 197779659000 |
|---|---|
| ASIN | B0DH8KMZDM |
| Color | (001) Black / / White |
| Pattern | Letter Print |
| Seasons | Fall |
| Brand Name | Under Armour |
| Style Name | Sportstyle Foam Snapback |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyester |
| Manufacturer | Under Armour |
| Style Number | 1389694 |
| Hat Form Type | Baseball Cap |
| Is Waterproof | False |
| Item Type Name | Hat |
| Sun Protection | 3E+1 Sun Protection Factor (SPF) |
| Number of Items | 1 |
| Additional Features | Breathable, Lightweight |
| Apparel Closure Type | Pull-On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Manufacturer Part Number | 1389694 |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00197779659000 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form