| Management number | 231320984 | Release Date | 2026/06/18 | List Price | US$35.60 | Model Number | 231320984 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 813577023248 |
|---|---|
| ASIN | B072J3QW3Z |
| Color | Eagle Feather Green |
| Seasons | Spring/Summer |
| Fit Type | Standard |
| Leg Style | Ankle |
| Brand Name | teeki |
| Model Name | Eafghpsml |
| Rise Style | Mid Rise |
| Sport Type | Multi-Sport |
| Style Name | Classic |
| Unit Count | 1 Count |
| Weave Type | plain weave |
| Fabric Type | 79% Recycled Polyester, 21% Spandex |
| Manufacturer | Teeki |
| Style Number | EAFGHPSML |
| Material Type | Recycled Polyester Blend |
| Occasion Type | athletic |
| Pattern Style | Solid |
| Collection Name | Teeki Boutique Women's Hot Pant |
| Pants Form Type | Yoga Pants |
| Front Pleat Type | Wide Waistband |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Short Length |
| Manufacturer Part Number | 813577023248 |
| Product Care Instructions | Hand Wash Only |
| Specific Uses For Product | Yoga, Surfing, Swimming, Hiking, Outdoor Activities |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Athletic |
| Global Trade Identification Number | 00813577023248 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form