| Management number | 239670037 | Release Date | 2026/07/14 | List Price | US$10.40 | Model Number | 239670037 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0GC4TFZBD |
|---|---|
| Color | Pink |
| Pattern | Solid |
| Seasons | Fall, Winter, All |
| Fit Type | Regular Fit |
| topstyle | Regular Fit |
| Brand Name | Spring&Gege |
| Neck Style | Crew Neck |
| Style Name | Western, Casual |
| Unit Count | 1 Count |
| collartype | Button-Down |
| Fabric Type | 57% Polyester, 40% Rayon, 3% Spandex |
| Sleeve Type | Long Sleeve |
| Occasion Type | Casual Wear, Country Farm, Rodeo Competitions, Role-Playing, Western-themed Events |
| Number of Items | 1 |
| Number Of Pockets | 2 |
| Import Designation | Imported |
| Pocket Description | Cargo Pocket |
| Apparel Closure Type | Snap |
| Garment Size Country | United States |
| Age Range Description | Big Kid |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Western |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form