| Management number | 228128054 | Release Date | 2026/05/31 | List Price | US$14.40 | Model Number | 228128054 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 613902708549 |
|---|---|
| ASIN | B0007VRQOU |
| Color | Tiger Stripe Camo |
| Pattern | Camouflage |
| Seasons | Basic |
| Fit Type | Regular Fit |
| character | sports |
| Brand Name | Rothco |
| Rise Style | Mid Rise |
| Sport Type | Running |
| Style Name | Cargo Shorts |
| Unit Count | 1 Count |
| Waist Size | 40 Inches |
| Fabric Type | 55% Cotton, 45% Polyester |
| Item Weight | 1 Pounds |
| Manufacturer | Rothco |
| Style Number | 613902708549 |
| Inseam Length | 10.5 Inches |
| Material Type | 55% Cotton/45% Polyester |
| Item Type Name | Cargo Shorts |
| Number of Items | 1 |
| Target Audience | Unisex-Adults |
| Front Pleat Type | flat front |
| Shorts Form Type | Cargo Shorts |
| Number Of Pockets | 6 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Regular Length |
| Manufacturer Part Number | 613902708549 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Heavyweight |
| Global Trade Identification Number | 00613902708549 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form