| Management number | 238990042 | Release Date | 2026/07/14 | List Price | US$10.00 | Model Number | 238990042 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0GL2K6YC9 |
|---|---|
| Color | Khaki |
| Pattern | Solid |
| Fit Type | Regular Fit |
| Brand Name | Pursky |
| Rise Style | Mid Rise |
| Sport Type | Hiking, Fishing, Climbing |
| Style Name | Classic |
| Unit Count | 1 Count |
| Fabric Type | 100% Cotton |
| Item Weight | 0.2 Kilograms |
| Style Number | SPurS363 |
| Material Type | Cotton |
| Number of Items | 1 |
| Target Audience | Men |
| Shorts Form Type | Cargo Shorts |
| Pocket Description | Seam Pocket, Slash Pocket, Utility Pocket |
| Apparel Closure Type | Zipper and Button |
| Age Range Description | Adult |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | Low Stretch |
| Item Length Description | Regular |
| Product Care Instructions | Machine Wash Cold, Do Not Bleach, Tumble Dry Low |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 15 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form