| Management number | 222671573 | Release Date | 2026/05/04 | List Price | US$20.00 | Model Number | 222671573 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Mens Active Golf or Everyday Shorts featuring: flat front, button and zipper closure, 6 pockets. 2 Slash, 2 back and Cargo on each side. One Cargo with Velcro closure while the other is open and easy to store your golf T's, Key Fob or other small items.
| UPC | 084971675979 |
|---|---|
| Color | Chinchilla |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Regular Fit |
| character | sports |
| Brand Name | PGA TOUR |
| Rise Style | Mid Rise |
| Sport Type | Golf |
| Style Name | Golf Short With Cargo Pockets |
| Fabric Type | 94% Polyester, 6% Elastane |
| Item Weight | 10.08 ounces |
| Manufacturer | PGA TOUR |
| Style Number | PVBS80M3 |
| Material Type | Polyester | Elastane |
| Target Audience | Men |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 6 |
| Pocket Description | 6 Pocket |
| Apparel Closure Type | Button, Zipper |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Low Stretch |
| Item Length Description | Above The Knee |
| Manufacturer Part Number | PVBS80M3-257-38 |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form