| Management number | 239237712 | Release Date | 2026/07/14 | List Price | US$3.60 | Model Number | 239237712 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0F9FKV71R |
|---|---|
| Size | 12-18 Months |
| Color | A-tropical Breeze |
| Pattern | Animals |
| Seasons | Fall, Spring, Summer, Winter |
| Fit Type | Stretch |
| Brand Name | PATPAT |
| Model Name | Tropical Breeze 12-18 Months |
| Neck Style | Crew Neck |
| Unit Count | 1 Count |
| Fabric Type | 78% TENCEL Lyocell, 18% Australian Wool, 4% Spandex |
| Sleeve Type | Long Sleeve |
| Bottom Style | Pant |
| Manufacturer | PATPAT |
| Special Size | Baby |
| Style Number | Tropical Breeze 12-18 Months |
| Material Type | 78% TENCEL Lyocell, 18% Australian Wool, 4% Spandex |
| Occasion Type | Christmas, Easter, Halloween, Thanksgiving, Valentine's Day |
| Product Style | Soft |
| Item Type Name | Pajama Set |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Toddler |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | Tropical Breeze 12-18 Months |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form