| Management number | 231422777 | Release Date | 2026/06/18 | List Price | US$11.18 | Model Number | 231422777 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 816804013463 |
|---|---|
| ASIN | B005YYXP8Q |
| Size | Small |
| Color | Green |
| Theme | Sport |
| Pattern | Solid |
| Fit Type | Regular |
| Material | Polyester |
| Occasion | Halloween |
| character | Green |
| Brand Name | Morphsuits |
| Neck Style | Zipper |
| Style Name | Kids Morphsuit Colours |
| Fabric Type | 100% Polyester |
| Item Weight | 7.84 ounces |
| Part Number | KSGRS |
| Closure Type | Zipper |
| Manufacturer | Morphsuits |
| Style Number | KSGRS |
| Special Sizes | Large |
| Item Type Name | Costume |
| Target Audience | unisex |
| Special Features | Wrinkle Resistant |
| Included Components | Morphsuit |
| Garment Size Country | United States |
| Material Composition | Polyester |
| Warranty Description | No Warranty |
| Age Range Description | Kid |
| Fit to Size Sentiment | Good, may require adjustment |
| Apparel Fabric Stretch | High Stretch |
| Product Care Instructions | Wash in cold water |
| Sleeve Length Description | Sleeveless |
| Maximum Age Recommendation | 12 |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 97 Centimeters |
| Global Trade Identification Number | 00816804013463 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form