| Management number | 239059170 | Release Date | 2026/07/14 | List Price | US$16.00 | Model Number | 239059170 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| ASIN | B0D4YZCLWT |
|---|---|
| Brand | Uonpie |
| Color | Black |
| Pattern | Solid |
| Seasons | all the seasons |
| Arch Type | Medium Arch |
| Heel Type | low-heel |
| Toe Style | Closed Toe |
| Model Name | Frj-lhd-402-yg-black-qd-s-45 |
| Sport Type | Dance |
| Strap Type | adjustable-strap |
| Style Name | Men Dance Shoes |
| Unit Count | 1 Count |
| Item Weight | 0.38 Kilograms |
| Closure Type | Lace-Up |
| Manufacturer | Uonpie |
| Style Number | LHD-402 |
| Sole Material | Suede |
| Outer Material | microfiber and textile |
| Insole Material | foam |
| Material Fabric | microfiber |
| Number of Items | 1 |
| Cushioning Level | moderate |
| Special Features | Lightweight, Slip Resistant, charms, full-sole |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | Runs Slightly Small |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | FRJ-LHD-402-YG-Black-QD-S-45 |
| Specific Uses For Product | Party |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form