| Management number | 239654264 | Release Date | 2026/07/14 | List Price | US$13.35 | Model Number | 239654264 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 194770439242 |
|---|---|
| ASIN | B0BCQP3HS1 |
| Size | 16 |
| Color | Emerald//Crafted Botanical |
| Pattern | Floral |
| Fit Type | Standard |
| character | sports |
| Back Style | Closed |
| Brand Name | Maxine of Hollywood |
| Neck Style | Scoop Neck, Straps |
| Rise Style | Mid Rise |
| Strap Type | Non-Adjustable |
| Style Name | Side Tie Scoop Neck Banded Tankini Swimsuit Top |
| Unit Count | 1 Count |
| Fabric Type | 82% Nylon, 18% Lycra Xtra Life Elastane |
| Item Weight | 0.46 Pounds |
| Sleeve Type | Sleeveless |
| Manufacturer | Maxine of Hollywood |
| Style Number | MM3CF67 |
| Material Type | Nylon Blend |
| Item Type Name | Tankini Top |
| Product Benefits | Masks midsection with blouson style for flattering fit |
| Special Size Type | Standard |
| Swimwear Top Form | Tank Top |
| Lining Description | Unlined |
| Swimwear Form Type | Tankini |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Manufacturer Part Number | MM3CF67 |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Ultraviolet Protection Factor | UPF 50+ |
| Global Trade Identification Number | 00194770439242 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form