| Management number | 240500784 | Release Date | 2026/07/16 | List Price | US$23.23 | Model Number | 240500784 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Lexani LXTR-203 185/70R14 88H</h2><p><strong>OVERVIEW</strong></p><p>The versatile Lexani LXTR-203 is a great value in an all-season tire for sedans, minivans, and CUVs. The LXTR-203 features a non-directional, all-season tread pattern with grooves to efficiently direct water away from the contact patch, a pitch sequence that's tuned to keep road noise low, and a solid center strip to boost straight-line feel and road manners.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Lexani |
| Tire width | 185 mm |
| Tire load range | Standard Load |
| Tire load index | 88 |
| Vehicle fitment type | Universal |
| Warranty distance | 50000 miles |
| Is run flat | N |
| Overall diameter | 24.2 in |
| Tire speed rating | H |
| Vehicle type | Car |
| Tire size | 185/70R14 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 14 in |
| Flotation tire | N |
| Uniform tire quality grade (utqg) | 500AA |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 14 in |
| Tire type | Passenger Car Tires |
| Model | LXTR-203 LXST2031470010 |
| Tread depth | 9.8/32 |
| Maximum inflation pressure | 44 psi |
| Tire aspect ratio | 70 |
| Tire treadwear rating | 500 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form