| Management number | 216111226 | Release Date | 2026/04/19 | List Price | US$360.00 | Model Number | 216111226 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Portable and energy efficient, the Lenovo ThinkBook 16 G7 laptop boasts the potential to significantly boost your productivity. With AMD Ryzen 7000 Series processors, you’ll enjoy speedy performance, improved efficiency, and enhanced features that cater to demanding workloads and modern workstyles.All-day battery life, fast chargingThe large-capacity battery provides sufficient power, and can complete persistent work even if unplugged, making mobile office more flexible and free. High efficiency fast charge, 80% charge in 1 hour, quickly relieve low power anxiety.More comfortable visual experienceEquipped with 16-inch FHD+ IPS Display, the resolution reaches 1920×1200, the left and right border is only 4mm, the screen proportion is as high as 90%. Through the German TÜV Rheinland Low Blue Light certification, it can effectively filter some harmful blue light on the screen.Up your collaboration gameDual-array mics and speakers with Dolby Audio along with Lenovo Smart Meeting mean you’ll enjoy noise-canceling audio that enables crystal-clear calls without background distractions. Eye-contact correction, auto-framing, and background blur keep you looking your best on video conference calls.Technical SpecificationsProcessor: AMD Ryzen 5 7533HS Processor (6 Cores, 12 Threads, Max Turbo up to 4.45GHz, 16MB L3 Cache)Display: 16" WUXGA (1920 x 1200) IPS 300nits Anti-glare, 45% NTSC, TÜV Low Blue Light DisplayGraphics: Integrated AMD Radeon 660M GraphicsMemory: 16GB DDR5 RAMStorage: 512GB PCIe NVMe M.2 SSDNetworking: Wi-Fi 6, 802.11ax 2x2 + Bluetooth 5.3Operating System: Windows 11 Pro 64-bitBattery: Integrated 45Wh, 65W USB-C Power AdapterCamera: HD 720p Webcam with Privacy ShutterKeyboard: English KeyboardAudio: High Definition (HD) Audio, Realtek ALC3287 codecSpeakers: Stereo speakers, 2W x 2, Dolby AudioSecurity: TPM 2.0, Fingerprint Reader, Camera Privacy Shutter, Kensington Nano Security SlotDimensions: 14.01 x 9.98 x 0.69 inchesWeight: 3.75 lbs (Starting at 1.7 kg)I/O PortsUSB-A (USB 5Gbps / USB 3.2 Gen 1)USB-A (USB 5Gbps / USB 3.2 Gen 1), Always OnUSB-C (USB 10Gbps / USB 3.2 Gen 2), with USB PD 3.0 and DisplayPort 1.4USB-C (USB4 40Gbps), with USB PD 3.0 and DisplayPort 1.4HDMI 2.1, up to 4K/60HzEthernet (RJ-45)SD card readerHeadphone / microphone combo jack
| UPC | 198153671298 |
|---|---|
| Brand | Lenovo |
| Color | Grey |
| RAM Type | DDR5 RAM |
| Model Name | ThinkBook 16 Gen 7 |
| Model Year | 2025 |
| Resolution | 1080p |
| Color Gamut | 45 |
| Form Factor | Laptop |
| Screen Size | 16 Inches |
| CPU L3 Cache | 16 MB |
| Display Type | LCD |
| Manufacturer | Lenovo |
| Memory Speed | 4800 MHz |
| Model Number | ThinkBook 16 Gen 7 |
| Refresh Rate | 60 Hz |
| BuiltIn Media | 65W AC Adapter with Power Cord, Lenovo ThinkBook 16 Gen 7 Laptop, USB-C HUB by IST Computers®, User Manual |
| Warranty Type | Full |
| Audio features | High Definition (HD) Audio, Realtek ALC3287 codec |
| HardDrive Size | 512 GB |
| Number of Ports | 8 |
| Processor Brand | AMD |
| Processor Count | 6 |
| Processor Speed | 3.3 GHz |
| Total Usb Ports | 4 |
| Video Processor | AMD |
| WiFi Generation | Wi-Fi 6 |
| CPU Model Number | AMD Ryzen 5 7533HS |
| Operating System | Windows 11 Pro |
| Processor Series | Ryzen 5 |
| Audio Output Type | Speakers |
| Bluetooth Version | 5.3 |
| Bluetooth support | Yes |
| Graphics Ram Type | Shared |
| Native Resolution | 1920 x 1200 pixels |
| Webcam Capability | Yes |
| Camera Description | Front |
| Compatible Devices | External Display, Mouse, Keyboard, Storage Device, Printer, Other Accessories |
| Display Technology | LCD |
| Hardware Interface | Ethernet, HDMI, USB 3.2 Gen 1, USB 3.2 Gen 2, USB Type C |
| Memory Clock Speed | 4800 MHz |
| Hard Disk Interface | Solid State |
| Speaker Description | Stereo speakers, 2W x 2, Dolby Audio |
| Wireless Technology | Bluetooth, Wi-Fi |
| CPU Model Generation | 7000 Series |
| Graphics Coprocessor | AMD Radeon 660M Graphics |
| Graphics Description | Integrated |
| HumanInterface Input | Keyboard, Keypad |
| Keyboard Description | US |
| RAM Memory Installed | 16 GB |
| Warranty Description | 1 year manufacturer |
| Wireless Compability | 802.11ax, Bluetooth |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR5 |
| Optical Storage Device | No Optical Drive |
| Screen Bezel Thickness | Bezel-Less |
| CPU Model Speed Maximum | 4.43 GHz |
| Connectivity Technology | Bluetooth, Ethernet, HDMI, USB, Wi-Fi |
| Ram Memory Maximum Size | 64 GB |
| Number of Ethernet Ports | 1 |
| Specific Uses For Product | Business, Entertainment, Student |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 1920x1200 Pixels |
| Maximum Display Brightness | 300 Nit |
| Total Number of HDMI Ports | 1 |
| Item Dimensions L x W x Thickness | 14.01"L x 9.98"W x 0.69"Th |
| Other Special Features of the Product | Anti Glare Coating, Fingerprint Reader, HD Audio, Memory Card Slot, Numeric Keypad |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form