| Management number | 238483786 | Release Date | 2026/07/11 | List Price | US$46.78 | Model Number | 238483786 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Kenda Klever H/P (KR15) 245/70R16 107S</h2><p><strong>OVERVIEW</strong></p><p>Designed for use on SUVs, the Klever H/P (KR15) from Kenda is an all-season tire that features extra siping for better grip in dry, wet, and light winter weather conditions. A solid center rib enhances fuel efficiency and handling performance, and the Klever H/P (KR15)'s optimized design reduces road noises and vibrations to create a quiet, comfortable ride for drivers and passengers.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Kenda |
| Tire width | 245 |
| Tire load range | Standard Load |
| Tire load index | 107 |
| Vehicle fitment type | Universal |
| Warranty distance | 0 miles |
| Is run flat | Unknown |
| Overall diameter | 29.5 in |
| Tire speed rating | S |
| Vehicle type | Car |
| Tire size | P245/70R16 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 15 in |
| Flotation tire | N |
| Uniform tire quality grade (utqg) | 400 A B |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 15 in |
| Compatible cars | Jeep Grand Cherokee 1995-1998 |
| Tire type | Passenger Car Tires |
| Model | Klever H/P (KR15) 150012 |
| Tread depth | 11/32 |
| Maximum inflation pressure | 44 psi |
| Tire aspect ratio | 70 |
| Tire treadwear rating | 400 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form