| Management number | 229337147 | Release Date | 2026/05/31 | List Price | US$68.40 | Model Number | 229337147 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B07JVRGD2J |
|---|---|
| Brand | Jack Wolfskin |
| Color | Grey/Black |
| Theme | Hiking, Outdoors |
| Pattern | solid |
| Seasons | Fall |
| Heel Type | Flat |
| Lace Ends | Plastic or metal aglets |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Refugio Texapore Low M |
| Sport Type | Hiking |
| Strap Type | lace_up |
| Style Name | Modern |
| Unit Count | 1 Pack |
| Closure Type | Lace-Up |
| Lace Closure | Eyelets |
| Manufacturer | Jack Wolfskin |
| Style Number | 4049851_6129_ |
| Occasion Type | Hiking |
| Sole Material | Rubber |
| Item Type Name | Hiking Shoe |
| Outer Material | Suede |
| Material Fabric | Ethylene Vinyl Acetate |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Slip Resistant |
| Insole Cushioning | Ethylene Vinyl Acetate |
| liningdescription | Suede |
| Occasion Lifestyle | outdoor rain hiking walking |
| Fit to Size Sentiment | Neutral |
| Has Shoe Adjustability | No |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | MO00 |
| Specific Uses For Product | Hiking |
| Global Trade Identification Number | 04060477908397 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form