| Management number | 239175019 | Release Date | 2026/07/14 | List Price | US$131.60 | Model Number | 239175019 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
cybersight HUD Display Sports Glasses, for Cycling and Hiking, Smart AI/AR Sports Sunglasses, Real-Time Display, Smart Navigation, Proactive AI Alerts, Monitor Heart Rate, Speed

| ASIN | B0FN9NTWMC |
|---|---|
| size | Basic |
| Brand | cybersight |
| Color | Gold |
| Pattern | Solid |
| Fit Type | Sport |
| Material | Thermoplastic Elastomer (TPE) |
| Lens Type | Special |
| Item Shape | Octagonal |
| Lens Color | Gold |
| Sport Type | Cycling, Hiking |
| Style Name | Sport |
| Unit Count | 1 Count |
| Manufacturer | SINGAPORE CYBERSIGHT TECHNOLOGY PTE. LTD. |
| Style Number | C01 |
| Frame Coverage | Full Frame |
| Sunglasses Form | wrap_around |
| Target Audience | Unisex Adults |
| Has Carrying Case | Yes |
| Polarization Type | Polarized |
| Lens Material Type | Plastic |
| Frame Material Type | Thermoplastic Elastomer (TPE) |
| Included Components | Cleaning Cloth, Glasses Case, Remote Controller, USB-C Charging Cable, ZENITH HUD Glasses |
| Age Range Description | Adult |
| Lens Coating Description | UV Protection Coating |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Cycling, Hiking, Riding |
| Ultraviolet Light Protection | Yes |
| Manufacturer Warranty Description | 1 Year Manufacturer |
| Other Special Features of the Product | Designed for Outdoor Adventure, Proactive AI Alerts, Real-Time HUD Display, Road Safety System, Smart Navigation |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form