| Management number | 238881498 | Release Date | 2026/07/14 | List Price | US$4.00 | Model Number | 238881498 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
In 1971 Hot Sox launched in New York City with a collection of silkscreened bright opaque socks and the category of novelty footwear was born.
| UPC | 047852386418 |
|---|---|
| ASIN | B09TV59YM6 |
| Color | Black |
| Style | Modern |
| Pattern | Solid |
| Material | Spandex |
| Occasion | Birthday, Christmas, Halloween |
| Brand Name | Hot Sox |
| Rise Style | Low |
| Unit Count | 2.0 Count |
| Fabric Type | Polyester |
| Part Number | HSW70044PK-1 |
| Closure Type | Pull On |
| Style Number | HSW70044PK-1 |
| Shoe Height Map | Ankle-High |
| Age Range Description | Adult |
| Product Care Instructions | Machine Wash |
| Global Trade Identification Number | 00047852386418 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form