| Management number | 240514698 | Release Date | 2026/07/16 | List Price | US$0.60 | Model Number | 240514698 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Ramp up your next get-together with Great Value Sour Cream & Onion Flavored Potato Chips! This 8-ounce bag of flavorful, crunchy, and crispy potato chips is a must-have for your next cookout or tailgate party. The classic sour cream and onion flavor makes for an irresistible snack that your family and friends will adore. There's always room at the party for the bold taste and delectable crunch of Great Value Sour Cream & Onion Flavored Potato Chips.<br><br>Great Value products provide families with affordable, high quality grocery and household consumable options. With our wide range of product categories spanning grocery and household consumables, we offer you a variety of products for your family's needs. Our products are conveniently available online and in Walmart stores nationwide, allowing you to stock up and save money at the same time.
| Brand | Great Value |
|---|---|
| Flavor | Sour cream & onion |
| Snack chip type | Potato Chips |
| Texture | crunchy |
| Food preparation method | Fried |
| Size | 8 OZ (226g) |
| Net content statement | 8 g) |
| Product net content parent | 8 Ounces |
| Product net content uom | Ounce |
| Container type | Bag |
| Retail packaging | Single Piece |
| Pack quantity | 1 |
| Vegetable type | Potato |
| Fruit type | Potato |
| Material | Bag |
| Size descriptor | Regular |
| Weight | 0.7 lbs |
| Food form | Pieces |
| Nutrition facts label image | https://i5.walmartimages.com/asr/1a76ba63-e6d9-49eb-9d3a-0500f5f71450_1.4a3b9978b27bda08403511d97b8f74d8.jpeg?odnWidth=250&odnHeight=250&odnBg=FFFFFF |
| Food & drug fact label type | Nutrition Fact Panel |
| Ingredient list image | https://i5.walmartimages.com/asr/8f06093d-2562-4b66-bf9d-2c498374a364_1.8a36ff01353c756d90087977aa6ba1a3.jpeg?odnWidth=250&odnHeight=250&odnBg=FFFFFF |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form