| Management number | 239984791 | Release Date | 2026/07/16 | List Price | US$130.83 | Model Number | 239984791 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Goodyear Eagle LS-2 275/45R20 110V XL</h2><p><strong>OVERVIEW</strong></p><p>Goodyear Eagle LS-2 tires are all-season and designed to provide a smooth and quiet ride with reduced tread noise. The Eagle LS-2 is designed for traction with wide circumferential grooves to expel water from the tread and keep grip steady on the road. It also features a computer designed tread block sequence which increases your handling pleasure along with traction.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Goodyear |
| Tire width | 275 mm |
| Tire load range | Extra Load |
| Tire load index | 110 |
| Vehicle fitment type | Universal |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 29.76 in |
| Tire speed rating | V |
| Vehicle type | Car |
| Tire size | 275/45R20 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 20 in |
| Flotation tire | N |
| Maximum vehicle rim width | 10.5 in |
| Mud & snow rated | Y |
| Uniform tire quality grade (utqg) | 400 A A |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Minimum vehicle rim width | 8.5 in |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 20 in |
| Compatible cars | Ford F150 2001-2001; Porsche Cayman 2016-2016; BMW X5 2019-2025; BMW X6 2020-2025; Maybach Maybach 2006-2012; Volkswagen Touareg 2011-2017; Tesla Model X 2016-2024; Audi Q7 2007-2015; Volvo XC90 2016-2024; Porsche Boxster 2013-2013; Porsche Cayenne 2011-2023 |
| Tire type | Passenger Car Tires |
| Model | Eagle LS-2 706386308 |
| Tread depth | 10/32 |
| Maximum inflation pressure | 50 psi |
| Tire aspect ratio | 45 |
| Tire treadwear rating | 400 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form