| Management number | 231412315 | Release Date | 2026/06/18 | List Price | US$660.73 | Model Number | 231412315 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The new GIGABYTE AORUS 15 sets a new standard for gaming excellence. Powered by Intel® Core™ Ultra 7 processor and AI-accelerated NVIDIA® GeForce RTX™ laptop GPU, it guarantees unparalleled performance. The integrated AI Nexus enhances power management, gaming, and generative-AI experiences for both gamers and creators. Empowered by WINDFORCE Infinity cooling technology, this laptop achieves a remarkable slim profile while asserting dominance in the gaming world with unparalleled performance.
| UPC | 810075659252 |
|---|---|
| ASIN | B0CW28JXRJ |
| Brand | GIGABYTE |
| Color | Black |
| Voltage | 230 Volts |
| RAM Type | DDR5 RAM |
| Model Name | AORUS 15 BKG-13US754SH |
| Model Year | 2024 |
| Resolution | QHD |
| Unit Count | 1.0 Count |
| Form Factor | Clamshell |
| Item Weight | 4.42 Kilograms |
| Screen Size | 15.6 Inches |
| CPU Codename | Meteor Lake |
| Chipset Type | Intel 14th Generation |
| Display Type | LCD |
| Manufacturer | GIGABYTE |
| Memory Speed | 5600 MHz |
| Model Number | AORUS 15 BKG-13US754SH |
| Power Device | Rechargeable Lithium-polymer Battery |
| Video Output | HDMI 2.1, Mini DP 1.4, Type C with Thunderbolt™4 |
| BuiltIn Media | Battery Pack and Charger |
| Screen Finish | Glossy |
| Series Number | 7 |
| Warranty Type | Limited |
| Audio features | Dolby Atmos, 2x 2W speakers with Smart Amp |
| Control Method | Touch |
| HardDrive Size | 1 TB |
| Audio Recording | No |
| Keyboard Layout | QWERTY |
| Number of Ports | 5 |
| Processor Brand | Intel |
| Processor Count | 8 |
| Processor Speed | 2.2 GHz |
| Total Usb Ports | 3 |
| Video Processor | NVIDIA |
| WiFi Generation | 802.11ax |
| CPU Model Number | Ultra 7 155H |
| Has Color Screen | Yes |
| Operating System | Windows 11 Home |
| Processor Series | Intel Core i7 |
| Total PCIe Ports | 2 |
| Touchpad Feature | Standard Features |
| Audio Output Type | Headphones, Speakers |
| Battery Cell Type | Lithium Polymer |
| Bluetooth Version | 5.4 |
| Bluetooth support | Yes |
| Graphics Card Ram | 8 |
| Graphics Ram Type | GDDR6 |
| Native Resolution | 2560 x 1440 pixels |
| Number of Drivers | 2 |
| Touch Screen Type | Non-Touch |
| Webcam Capability | Yes |
| Compatible Devices | External displays, mice, keyboards, storage devices, printers, and other accessories that use HDMI, USB-C, Thunderbolt, Bluetooth, or Wi-Fi connections. |
| Display Technology | LCD, LED |
| Hardware Interface | Bluetooth |
| LAN Port Bandwidth | 1200 Mbps |
| Memory Clock Speed | 5600 MHz |
| Hard Disk Interface | Solid State |
| Speaker Description | Dolby Atmos, 2x 2W speakers Smart Amp |
| Wireless Technology | Bluetooth, Wi-Fi |
| CPU Model Generation | 14th Generation |
| Graphics Coprocessor | NVIDIA GeForce RTX 4060 |
| Graphics Description | Dedicated |
| HumanInterface Input | Keyboard |
| Keyboard Description | Gaming |
| RAM Memory Installed | 16 GB |
| Warranty Description | 1 Year Manufacturer |
| Wireless Compability | 802.11ax, Bluetooth |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR5 |
| Virtual Reality Ready | Yes |
| Memory Slots Available | 2 |
| Microphone Form Factor | Handheld |
| Optical Storage Device | No Optical Drive |
| Available M2 Slot Count | 1 |
| CPU Model Speed Maximum | 4.9 GHz |
| Connectivity Technology | Bluetooth, USB, Wi-Fi |
| Ram Memory Maximum Size | 32 GB |
| Total Thunderbolt Ports | 1 |
| Specific Uses For Product | Business, Gaming, Student |
| Display Resolution Maximum | 2560x1600 Pixels |
| Total Number of HDMI Ports | 1 |
| RAM Memory Slot Total Count | 2 |
| LithiumBattery Energy Content | 99 Watt Hours |
| Item Dimensions L x W x Thickness | 14.01"L x 10"W x 1.06"Th |
| Automatic Backup Software Included | Windows 11 Home AD |
| Supported Monitor Maximum Quantity | 2 |
| Notebook Pointing Device Description | Touchpad |
| Other Special Features of the Product | Backlit Keyboard |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form