| Management number | 229780008 | Release Date | 2026/05/31 | List Price | US$34.90 | Model Number | 229780008 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
HP108
| Ply | 4-Ply |
|---|---|
| UPC | 749715428968 |
| ASIN | B07LBNRFTB |
| Size | 245/35R20 |
| Seasons | Year Round |
| Rim Size | 20 Inches |
| Brand Name | Fullway |
| Load Index | 95.0 |
| Tread Type | Either Symmetrical or Asymmetrical |
| Unit Count | 1 Count |
| Tread Depth | 12 32nds |
| Manufacturer | Fullway |
| Model Number | FW108P2002 |
| Speed Rating | W |
| Load Capacity | 1521 Pounds |
| Section Width | 245 Millimeters |
| Tire Diameter | 25 |
| Item Type Name | Fullway |
| Item Dimensions | 25 x 25 x 10 inches |
| Construction Type | Radial |
| Tire Aspect Ratio | 35.0 |
| Included Components | Tires |
| Manufacturer Part Number | FW108P2002 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form