| Management number | 239061913 | Release Date | 2026/07/14 | List Price | US$6.40 | Model Number | 239061913 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
When it comes to sports or working out, you need the support offered by these tank-style Fruit of the Loom sport bras. They are constructed of a comfortable, two-ply cotton lycra spandex. Available as a 3-pack, these Fruit of the Loom style 9012 bras create a smooth appearance under your clothes and come in various sizes and colors.
| UPC | 666012719516 |
|---|---|
| ASIN | B0BTB8KFYG |
| Color | Black/Heather Grey/Charcoal |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Comfortable |
| Bra Shape | Full Coverage |
| Back Style | U-Back |
| Bra Design | Sports |
| Brand Name | Fruit of the Loom |
| Model Name | Cotton Tank Bra for Women - Ultimate Comfort & Breathable Fit |
| Neck Style | U-Neck |
| Sport Type | Running |
| Strap Type | Non-Adjustable |
| Style Name | Cotton Tank Bra for Women - Ultimate Comfort & Breathable Fit |
| Unit Count | 3 Count |
| Fabric Type | 95% Cotton, 5% Spandex |
| Item Weight | 4.8 ounces |
| Bra Function | sports |
| Manufacturer | Fruit of the Loom |
| Style Number | 9012 |
| Material Type | Cotton, Spandex |
| Occasion Type | Sport |
| Support Level | High Support |
| Inner Material | Cotton |
| Item Type Name | Sports Bra |
| Underwire Type | Wire Free |
| Number of Items | 3 |
| Bra Cup Coverage | Full Coverage |
| Material Opacity | Opaque |
| Bra Padding Level | Light |
| Apparel Closure Type | Pull-On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Total Product Quantity | 3 Count |
| Manufacturer Part Number | 9012 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form