| Management number | 238864849 | Release Date | 2026/07/14 | List Price | US$5.96 | Model Number | 238864849 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0BZS45VTB |
|---|---|
| Color | White |
| Pattern | Solid |
| Seasons | Fall, Spring, Summer |
| Fit Type | Loose |
| Leg Style | Cropped |
| character | Girls |
| Brand Name | Fommykin |
| Rise Style | High Rise |
| Sport Type | Casual pants |
| Style Name | Athleisure Or Beachwear |
| Unit Count | 1 Count |
| Fabric Type | 70%Cotton, 30%Linen |
| Has Pockets | Yes |
| Style Number | J6P004 |
| Material Type | Cotton Blend |
| Occasion Type | Yoga |
| Pattern Style | Solid |
| Item Type Name | Yoga Pants |
| Pants Form Type | Harem |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 4 |
| Front Pocket Count | 2 |
| Pocket Description | Slant Pocket |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Midi |
| Manufacturer Part Number | J6P004 |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form