| Management number | 226489779 | Release Date | 2026/05/09 | List Price | US$25.60 | Model Number | 226489779 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B09RRPML5L |
|---|---|
| Flavor | Unflavored |
| Item Form | Powder |
| Brand Name | FARMASi |
| Unit Count | 7.4 Ounce |
| Dosage Form | Powder |
| Item Weight | 7.4 Ounces |
| Manufacturer | FARMASi |
| Model Number | 1 |
| Container Type | Box |
| Number of Items | 1 |
| Product Benefits | Antioxidant, Hair Growth, Muscle Growth, Nail Growth, Skin Hydrating |
| Material Features | Dairy Free, GMO Free, Gluten Free, Soy Free, Sugar Free |
| Material Type Free | Artificial Color Free, Dairy Free, Preservative Free, Soy Free, Sugar Free |
| Special Ingredients | Collagen |
| Age Range Description | Adult |
| Primary Supplement Type | Calcium, Collagen, Potassium, Vitamin C, Zinc |
| Manufacturer Part Number | 1 |
| Total Servings Per Container | 15.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form