| Management number | 252059982 | Release Date | 2026/10/01 | List Price | US$25.59 | Model Number | 252059982 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Falken Ziex ZE950 A/S 195/55R15 85V</h2><p><strong>OVERVIEW</strong></p><p>The Ziex ZE950 A/S from Falken is an all-season tire that utilizes the latest technology and design. An excellent choice for drivers of today's sedans, sports cars, and CUVs, the Ziex ZE950 A/S provides mileage, all-season traction, and high-performance handling.</p>
| Tire season | Summer |
|---|---|
| Manufacturer | Falken |
| Tire width | 195 mm |
| Tire load range | Standard Load |
| Tire load index | 85 |
| Vehicle fitment type | Universal |
| Warranty distance | 65000 miles |
| Is run flat | N |
| Overall diameter | 23.4 in |
| Tire speed rating | V |
| Vehicle type | Car |
| Tire size | 195/55R15 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 15 in |
| Flotation tire | N |
| Maximum vehicle rim width | 7 in |
| Uniform tire quality grade (utqg) | 600 A A |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Minimum vehicle rim width | 5.5 in |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 15 in |
| Compatible cars | Honda FIT 2007-2008; Suzuki Aerio 2002-2007; Alfa Romeo Milano 1987-1989; Suzuki Esteem 2000-2002; Suzuki Swift 2001-2001; Hyundai Tiburon 1998-2001; KIA Optima 2011-2011; Chevrolet Spark Ev 2015-2016; Nissan 200sx 1995-1998; Suzuki RENO 2005-2008; Isuzu NPR 2013-2013; Mazda Protege 1999-2003; Nissan Sentra 1998-1999; KIA RIO 2006-2011; Peugeot 405 1991-1992; Acura Integra 1994-2001; Suzuki Forenza 2004-2008; Honda Civic 1999-2000; Toyota MR2 1993-1995; Hyundai Accent 2006-2011 |
| Tire type | Passenger Car Tires |
| Model | Ziex ZE950 A/S 28952561 |
| Tread depth | 10/32 |
| Maximum inflation pressure | 51 psi |
| Tire aspect ratio | 55 |
| Tire treadwear rating | 600 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form