| Management number | 230556734 | Release Date | 2026/06/18 | List Price | US$227.60 | Model Number | 230556734 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Our electric bike is equipped with a 【Peak 1500W】high-speed brushless motor, 85Nm maximum torque, and up to 30MPH speeds & 50Miles, making steep hills and long rides a breeze.The 7-speed gear system can meet all your riding and training needs. In addition, it is equipped with brighter LED headlights, brake lights, and dual wheel reflectors to keep you visible and safe while cycling at night.
| Maximum speed | 35 mph |
|---|---|
| Suspension | Full Suspension |
| Maximum travel distance | 50 mi |
| Max load | 440 lb |
| Battery capacity | 15.6 Ah |
| Watts | 1500 W |
| Charging time | 5 h |
| Battery life | 2 years |
| Bicycle tire size | 20inch |
| Bicycle brake design | Disc Brakes |
| Features | Adjustable Speed, Foldable, Waterproof, Adjustable Height |
| Frame material | high-carbon steel |
| Speeds | 7 |
| Motor type | Geared Hub |
| Volts | 48 V |
| Weight | 112 lb |
| Bicycle type | Mountain Bikes |
| Color category | Black |
| Brand | FLIWIN |
| Drivetrain | 7-speed |
| Frame size | 20 in |
| Height range | 5.4-6.4Inch |
| Assembled product dimensions (l x w x h) | 13.00 x 59.00 x 33.00 in |
| Age range | 18 - 60 Years |
| Age group | Adult |
| Minimum recommended age | 18 years |
| Color | Black |
| Accessories included | Munal,Installation tools |
| Power type | Battery |
| Model | FX10 |
| Amps | 4 Amps |
| Has nrtl listing certification | N |
| Is assembly required | Y |
| Gender | Unisex |
| Wheel size | 20" |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form