| Management number | 247648882 | Release Date | 2026/08/16 | List Price | US$10.00 | Model Number | 247648882 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0H5B71XGK |
|---|---|
| Color | Blue |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Regular Fit |
| topstyle | Pullover |
| Cuff Type | Plain Hem |
| Brand Name | Deyeek |
| Model Name | Poli |
| Neck Style | Hooded Neck |
| Strap Type | Basic |
| Style Name | Post Surgery |
| Unit Count | 1 Count |
| collartype | Collarless |
| Fabric Type | 76%Polyester, 19%Viscose, 5%Spandex |
| Item Weight | 9.7 ounces |
| Sleeve Type | Basic |
| Material Type | 76% Polyester, 19% Viscose, 5% Spandex |
| Number of Items | 1 |
| Number Of Pockets | 6 |
| Import Designation | Imported |
| Pocket Description | Slant Pocket |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | Deyeek |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form