| Management number | 231692255 | Release Date | 2026/06/18 | List Price | US$8.52 | Model Number | 231692255 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 191876002462 |
|---|---|
| ASIN | B07WWWQ1YS |
| Size | X-Large(3 Pairs) |
| Color | Black |
| Fit Type | regular |
| Material | Liner: 13-gauge polyester 13-gauge spandex / Coating: water-based foam nitrile rubber |
| Brand Name | DEX FIT |
| Palm Style | coated with added grip |
| Unit Count | 3.0 Count |
| Fabric Type | 100% Polyester |
| Item Weight | 0.25 Pounds |
| Part Number | 00 |
| Reusability | Reusable |
| Closure Type | Wrap |
| Manufacturer | MUVEEN CO., LTD. |
| Style Number | NR450 |
| Glove Or Mitt | glove |
| Is Waterproof | True |
| Palm Material | nitrile |
| Item Dimensions | 9.12 x 5.11 x 1.38 inches |
| Hand Orientation | Ambidextrous |
| Material Features | Plant Based |
| Material Type Free | latex_free, pvc_free |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Water Resistant |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Gardening |
| Protective Glove Temperature Rating | 0°F to 32°F, 32°F to 50°F |
| Other Special Features of the Product | Abrasion Resistant, Breathable, Cold Resistant, Lightweight, Palm Coated |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form