| Management number | 229320001 | Release Date | 2026/05/31 | List Price | US$10.40 | Model Number | 229320001 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0CF1YCSP8 |
|---|---|
| Size | 18 Plus |
| Color | Black 2 |
| Pattern | Solid |
| Fit Type | Stretch |
| Brand Name | Daci |
| Rise Style | High Rise |
| Strap Type | Non-Adjustable |
| Style Name | Modern |
| Unit Count | 1 Count |
| Waist Size | 39 Inches |
| Fabric Type | 82% Nylon, 18% Spandex |
| Style Number | DZ230529-BK-18W |
| Material Type | 82%Nylon 18%Spandex |
| Product Benefits | Provides sun protection and comfort in water activities |
| Special Size Type | plus-size |
| Lining Description | Nylon, Black |
| Swimwear Form Type | Bottom Only |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Swimwear Bottom Form | Briefs |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | DZ230529-BK-18W |
| Product Care Instructions | Machine Wash, Tumble Dry Low |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 50+ |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form