| Management number | 228734345 | Release Date | 2026/05/31 | List Price | US$20.40 | Model Number | 228734345 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 191448251250 |
|---|---|
| ASIN | B078VWGLY3 |
| Brand | Crocs |
| Color | White/Grey |
| Theme | [CA] Casual Comfort |
| Pattern | Solid |
| Seasons | Fall |
| Arch Type | Low Arch |
| Heel Type | No Heel |
| Shoe Type | Clog |
| Toe Style | Closed Toe |
| Model Name | Classic Lined Clog |
| Sport Type | Swimming |
| Strap Type | Ankle Strap |
| Style Name | Classic Lined Clog |
| Unit Count | 2 Count |
| Item Weight | 9.4 Ounces |
| Closure Type | Pull-On |
| Manufacturer | Crocs |
| Style Number | 203591-10M |
| Occasion Type | Casual |
| Sole Material | Ethylene Vinyl Acetate |
| Item Type Name | Clog |
| Outer Material | 95% Thermoplastic, 5% Textile (Polyester) |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Croslite |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate or High |
| Special Features | Lightweight |
| Insole Cushioning | Croslite foam |
| Subject Character | Barbie |
| liningdescription | Faux Fur |
| Occasion Lifestyle | Fashion Casual |
| Fit to Size Sentiment | too small |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 203591-10M-10M-10USMen/12USWomenMUS |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 00191448251250 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form