| Management number | 231516042 | Release Date | 2026/06/18 | List Price | US$3.20 | Model Number | 231516042 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The earhart easley glasses are tough, durable, and comfortable. A built-in brow bar aids in comfort and helps seal out dust. An adjustable nosepiece gives a customized fit and ensures all-day comfort, while ventilated temples aid in fog prevention and promote airflow.
| UPC | 810170030291 |
|---|---|
| ASIN | B07CX3GLB3 |
| Size | One Size |
| Color | Black / Tan |
| Style | Classic |
| Pattern | Solid |
| Fit Type | Loose |
| Industry | Construction |
| Material | 100% Pyramex Safety Products |
| Brand Name | Carhartt |
| Frame Type | Full Rim |
| Lens Color | clear |
| Model Name | Easley |
| Sport Type | Multi-Sport |
| Unit Count | 1.0 Count |
| Fabric Type | 60 % Cotton |
| Item Weight | 22.68 g |
| Part Number | CHB810ST |
| Eyewear Type | safety glasses |
| Lens Coating | Scratch Resistant Coating |
| Manufacturer | Carhartt |
| Style Number | CHB810ST |
| Lens Material | Polycarbonate |
| Frame Material | Polycarbonate |
| Item Type Name | Easley Glasses |
| Item Dimensions | 11 x 6.25 x 3.5 inches |
| Number of Items | 1 |
| Environment Type | Industrial |
| Special Features | Adjustable |
| Magnifier Location | Adjustable |
| Included Components | Easley Glasses |
| Garment Size Country | United States |
| Fit to Size Sentiment | Neutral to Positive |
| Item Package Quantity | 1 |
| Product Care Instructions | Clean lenses with a soft, dry cloth. Store in a cool, dry place to prevent fogging. |
| Apparel Fabric Weight Class | Medium Weight |
| Ultraviolet Light Protection | true |
| Goggles Ansi Dust Splash Rating | D3 |
| Global Trade Identification Number | 00810170030291 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form