| Management number | 238544673 | Release Date | 2026/07/11 | List Price | US$11.98 | Model Number | 238544673 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Adequate calcium and vitamin D throughout life, along with physical activity, may reduce the risk of osteoporosis in later life. Please check and compare our supplement ingredients below to any other calcium supplement you are considering purchasing or currently taking. We are confident that this is the very best and most cost-effective Liquid Calcium and Magnesium supplement available.
| Brand | Health Thru Nutrition |
|---|---|
| Size | 360 Softgels |
| Enteral medication & supplement form | Softgels |
| Count per pack | 360 |
| Label image | Ingredient List, Supplement Facts |
| Ingredients | Vitamin D (cholecalciferol) 2.5 mcg (100 IU), 13% Daily Value. Vitamin K (phylloquinone) 10 mcg, 8% Daily Value. Calcium (elemental as carbonate, citrate, gluconate, aspartate, malate, micronized hydroxyapatite) 1000 mg, 77% Daily Value. Magnesium (elemental as oxide, aspartate, citrate) 400 mg, 95% Daily Value. Boron (elemental as gluconate) 1 mg*. Horse Tail (extract e. arvense) 25 mg* - *Daily Value not established. Other Ingredients: Soybean oil, kosher beef gelatin, vegetable glycerin, maltodextrin, purified water, soy lecithin, evening primrose oil, silicon dioxide, titanium dioxide, dicalcium phosphate anhydrous and corn oil. Free of: Milk, eggs, fish, shellfish, tree nuts, wheat and peanuts. Gluten Free. Contains Soy. |
| Dietary method | Gluten-Free |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form