| Management number | 229513268 | Release Date | 2026/05/31 | List Price | US$12.48 | Model Number | 229513268 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 842637125714 |
|---|---|
| ASIN | B0CLFD4LKV |
| Size | 35" x 22" x 4" |
| Color | Blue |
| Pattern | Solid |
| Item Form | Rectangular |
| Brand Name | Best Pet Supplies |
| Item Shape | Rectangular |
| Unit Count | 1 Count |
| Manufacturer | Best Pet Supplies, LLC |
| Model Number | MT900-L |
| Fill Material | Orthopedic Egg Foam |
| Material Type | Nylon |
| Cover Material | Sherpa Fleece |
| Frame Material | TPU (Thermoplastic Polyurethane) |
| Item Type Name | dog-bed-04222024 |
| Target Species | Dog |
| Included Components | Dog Mat |
| Breed Recommendation | All Breed Sizes |
| Warranty Description | 90 day manufacturer |
| Manufacturer Part Number | MT900-L |
| Product Care Instructions | Machine Wash |
| Recommended Uses For Product | Indoor |
| Maximum Weight Recommendation | 45 Pounds |
| Item Dimensions L x W x Thickness | 35"L x 22"W x 4"Th |
| Other Special Features of the Product | Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form