| Management number | 239569812 | Release Date | 2026/07/14 | List Price | US$7.83 | Model Number | 239569812 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 198168944998 |
|---|---|
| ASIN | B0D3CMZY7T |
| Item Form | Wipes |
| Skin Type | Sensitive |
| Brand Name | All Clear Care |
| Scent Name | Unscented |
| Unit Count | 240 Count |
| Item Weight | 4 Pounds |
| Manufacturer | All Clear Care |
| Material Type | Viscose blend |
| Number of Items | 3 |
| Product Benefits | Hypoallergenic |
| Material Features | Allergen Free, Fragrance Free |
| Package Type Name | Pouch |
| Active Ingredients | vitamin_e |
| Material Type Free | Alcohol Free, Chemical Free, Chlorine Free, Paraben Free, Phenoxyethanol Free |
| Target Use Body Part | Whole Body |
| Age Range Description | Baby, Adult |
| Recommended Uses For Product | Baby care, diaper changes, hands and face cleaning, makeup removal, sensitive skin care, Body Cleansing, Elderly Care, Hygienic Cleansing |
| Other Special Features of the Product | Flip Top, Pop Top, Unscented, Water-Based |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form