| Management number | 239062211 | Release Date | 2026/07/14 | List Price | US$3.60 | Model Number | 239062211 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0CLL42KGK |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | Summer |
| Fit Type | Loose |
| Back Style | Closed Back |
| Brand Name | AI'MAGE |
| Neck Style | Crew Neck |
| Strap Type | Strapless |
| Style Name | Modern |
| Unit Count | 1 Count |
| collartype | No Collar |
| Fabric Type | 95% Polyester, 5% Spandex |
| Item Weight | 0.1 Kilograms |
| Sleeve Type | Short Sleeve |
| Waist Style | Loose |
| Hemline Form | Slit |
| Style Number | apparel |
| Material Type | Polyester Blend |
| Occasion Type | Valentine's Day |
| Special Size Type | petite-plus-size |
| Apparel Silhouette | A-line |
| Additional Features | Lightweight |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Knee-Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form