| Management number | 225083863 | Release Date | 2026/05/09 | List Price | US$26.98 | Model Number | 225083863 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Ply | 8-Ply |
|---|---|
| ASIN | B0F7QWTV3B |
| Size | Off - Road Tread |
| Seasons | Year Round |
| Rim Size | 10 Inches |
| Rim Width | 10 Inches |
| Brand Name | WEIYINGSI |
| Load Index | 58 |
| Load Range | J |
| Tread Type | Asymmetrical |
| Unit Count | 2.0 Count |
| Tread Depth | 10 Millimeters |
| Manufacturer | WEIYINGSI |
| Speed Rating | J |
| Load Capacity | 519 Pounds |
| Section Width | 3.5 Inches |
| Maximum Pressure | 300 Kilopascal |
| Construction Type | Radial |
| Automotive Fit Type | Universal Fit |
| Included Components | 3.50-10 scooter tire |
| Manufacturer Part Number | WXP093X2 |
| Vehicle Tire ISO Metric Size Description | 3.50-10 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form