| Management number | 229644336 | Release Date | 2026/05/31 | List Price | US$11.98 | Model Number | 229644336 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Two 4 x 4 Atlantic Solars Outdoor Black Fence Post Caps. Two Pre-Installed 1.2V x 600mAh Rechargeable Batteries In Each Unit (can last Up to Two Years. Light source: 5 White LEDS. Material: Heat-Resistant Plastic. Operating Time: Up to 10 Hours (depending on weather, sunlight availability). Safe & Weather Resistant. Dimensions: 6" (L) X 6" (W) X 4.5" (H). Fitment: All standard 4 x 4 Posts (see notes).Base dimension: (Hollow PVC/Vinyl/Plastic Post) 4 1/16" x 4 1/16" (inside opening-snugged fit). Base adapter dimension: (Solid composite/wooden posts) 3 11/16" X 3 11/16" (inside opening-small gap all the way around-see picture illustration)
| UPC | 610708495215 |
|---|---|
| ASIN | B09ZQ1WN4M |
| Color | White |
| Shape | Square |
| Theme | landscape |
| Set Name | Atlantic Solars Outdoor Black Fence Post Cap Solar Lights Set |
| Brand Name | Generic |
| Model Name | PC15B-2 |
| Style Name | Modern |
| Unit Count | 2.0 Count |
| Light Color | 5 White LEDS |
| Shade Color | White |
| Switch Type | Pull Tab |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | TQH INC |
| Model Number | PC15B-BL |
| Power Source | Solar Powered |
| Material Type | Plastic |
| Mounting Type | Fence Post Mount |
| Item Type Name | Solar product |
| Shade Material | Plastic, Polyvinyl Chloride, Wood |
| Controller Type | Remote Control |
| Number of Items | 2 |
| Required Assembly | No |
| Light Fixture Form | Picture |
| Included Components | Crews and manual included |
| Indoor Outdoor Usage | Outdoor |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | PC15B-2 |
| Item Dimensions L x W x H | 6"L x 6"W x 4.5"H |
| Specific Uses For Product | Fence |
| Manufacturer Warranty Description | One year. |
| Other Special Features of the Product | Rechargeable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form