| Management number | 240320497 | Release Date | 2026/07/16 | List Price | US$12.00 | Model Number | 240320497 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<p>Delicious chocolate with less than 1/2 the calories and only approximately 1/4 of the sugar compared to your traditional chocolate bars. GATSBY is redefining indulgence with “melt-in-your-mouth” chocolate that you have to try to believe. Gatsby Peanut Butter Madness might have less calories and sugar than regular chocolate, but you won't believe it from how sweet & indulgent each square bar tastes. In fact, we worked on our secret and now patent-pending recipe until we knew we had one of the best dark chocolates you can find, even without the calories and sugar.</p> <p>Gatsby Peanut Butter Madness Bar, Guilt-Free Low Sugar, 2.8 oz:</p>
| Brand | Gatsby |
|---|---|
| Chocolate type | Dark Chocolates |
| Flavor | Peanut Butter |
| Size descriptor | Regular |
| Count | 1 |
| Texture | melt-in-your-mouth |
| Product net content parent | 2.8 Ounces |
| Net content statement | 2.80 oz (80 g) |
| Size | 2.8 oz |
| Container type | Box |
| Shelf life | 546 days |
| Occasion | Everyday, Snacktime |
| Product net content uom | Ounce |
| Food form | Bars |
| Material | Paper, Cardboard |
| Weight | 2.8 oz |
| Food preparation method | Filled |
| Retail packaging | Multipack |
| Flavor notes | Peanut Butter |
| Ingredient list image | https://i5.walmartimages.com/asr/4bb8f303-0b45-444f-ad92-75921b3f4c6e.c27c9e27d4b9837974491a6a8d3d3b50.jpeg |
| Nutrition facts label image | https://i5.walmartimages.com/asr/4bb8f303-0b45-444f-ad92-75921b3f4c6e.c27c9e27d4b9837974491a6a8d3d3b50.jpeg |
| Food & drug fact label type | Nutrition Fact Panel |
| Food condition | Shelf-Stable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form